[ If your Browser does not load after downloading a file then press Ctr-R ]
Name | Description | Downloads | |
---|---|---|---|
General Documents | |||
599 downloads | |||
638 downloads | |||
644 downloads | |||
655 downloads | |||
1067 downloads | |||
681 downloads | |||
994 downloads | |||
698 downloads | |||
637 downloads | |||
676 downloads | |||
678 downloads | |||
629 downloads | |||
626 downloads | |||
656 downloads | |||
709 downloads | |||
641 downloads | |||
626 downloads | |||
640 downloads | |||
447 downloads | |||
The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 751 downloads | ||
812 downloads | |||
948 downloads | |||
689 downloads | |||
679 downloads | |||
712 downloads | |||
1004 downloads |