[ If your Browser does not load after downloading a file then press Ctr-R ]
Name | Description | Downloads | |
---|---|---|---|
General Documents | |||
650 downloads | |||
697 downloads | |||
696 downloads | |||
706 downloads | |||
1123 downloads | |||
720 downloads | |||
1048 downloads | |||
760 downloads | |||
699 downloads | |||
717 downloads | |||
723 downloads | |||
685 downloads | |||
677 downloads | |||
707 downloads | |||
771 downloads | |||
698 downloads | |||
681 downloads | |||
701 downloads | |||
474 downloads | |||
The 6th national elections are due to take place on 8 May. More than 312 parties were registered with the Independent Electoral Commission (IEC) to contest the elections nationally. However only a fraction of those are likely to actually contest the elections, given that a deposit of R200,000 is required to participate in the national poll and R45,000 to participate in Provincial elections. | 806 downloads | ||
864 downloads | |||
1016 downloads | |||
747 downloads | |||
740 downloads | |||
759 downloads | |||
1069 downloads |